Pricing
Pricing
Raytio is self-service: start free and pay for what you use. No sales call required. A plan includes capabilities and monthly credits, and usage - verifications, checks, forms - is billed in credits.
Plans
Prices exclude GST.
Dev
$0
per month
- 50 monthly credits included
- 1 user
- 1 access application
- 1 form link
- 10 active submissions
Small
$50
per month
- 50 monthly credits included
- Up to 3 users
- 3 access applications
- 10 form links
- 300 active submissions
- Email change notifications
- Custom branding
Recommended
Medium
$500
per month
- 500 monthly credits included
- Up to 5 users
- 10 access applications
- 100 form links
- Unlimited active submissions
- Email and webhook change notifications
- Custom branding
Large
$5,000
per month
- 5,000 monthly credits included
- Up to 100 users
- Unlimited access applications
- Unlimited form links
- Unlimited active submissions
- Email and webhook change notifications
- Custom branding including custom domain name
Add-ons
Need more credits than your plan includes? Buy a credit bundle. Bundles are valid for 12 months and are priced in the same currency as your plan.
Per-product pricing (credits)
Each product consumes the number of credits shown.
| Product | SKU | Credits | Description |
|---|---|---|---|
| Person face capture and match | RAY-HUM-Q | 0.10 | Capture person's image, compare with another image and return match probability |
| Person liveness detection | RAY-HUM-V | 0.20 | Capture video, check for liveness |
| Identity binding | RAY-IDB | 0.10 | Compare live person video with identity document image and return match probability. Note: requires a verified live person and a verified photo id |
| Global E-Passport verification | RAY-GID-P | 0.50 | Verification of global E-Passport and photo using digitally signed chip data |
| Smart form - Document capture and recognition | RAY-RSF-X | 1.50 | Capture user-entered data, video, images or documents using camera or via upload. Extract relevant data from images or video. No verification performed |
| Smart form - Data verification | RAY-RSF-V | 1.50 | Capture user-entered data, send for verification and return result |
| Smart form - Document capture, recognition and verification | RAY-RSF-XV | 2.00 | Capture user-entered data, video, images or documents using camera or via upload. Extract relevant data from images or video, send for verification and return result |
| Smart form | RAY-RSF-E | 0.50 | Capture user-entered data |
| NZ Driver Licence Verification | CX_DRIVER_LICENCE_VERIFICATION | 0.50 | Verification of a NZ driver licence. |
| NZ DIA Passport Verification | CX_DIA_PASSPORT_VERIFICATION | 4.00 | Verification of a NZ passport through the Department of Internal Affairs. |
| NZ Comprehensive & Adverse Report | CX_COMPREHENSIVE_ADVERSE_REPORT | 8.00 | A NZ comprehensive and adverse credit report. |
| NZ Commercial Report | CX_COMMERCIAL_REPORT | 44.00 | A NZ commercial credit report. |
| PEP Screening | CX_PEP_SCREENING | 0.50 | Screening for politically exposed persons (PEP). |
| DIA – Birth's | CX_NZ_BIRTH_REGISTER_CHECK | 4.00 | Verification of birth with NZ Government (DIA) |
| Phone number - SMS | TWL-PH-S | 0.50 | Verification of a phone number by sending an SMS message and confirming the reponse. Also known as one time password (OTP) verification. |
| Phone number - Phone call | TWL-PH-C | 1.00 | Verification of a phone number by calling a number and and confirming the reponse |
| Email address verification | TWL-EML | 0.25 | Verification of an email address by sending a code to an email and confirming the reponse |
| Register/renew a financing statement | MBI-PPRG | 15.40 | Facility to register a financial statement over an asset on the Personal Property Securities Register. |
| PPSR search | MBI-PPSR | 2.20 | Search of the Personal Property Securities Register for registered Financial Statements. Number of securities registered, Date of registration of Security, Status, Expiry date, Collateral description, secured parties, Debtor information. |
| NZ bank transactions - per account per month | AKU-USR | 1.00 | Store NZ bank transactions for an account for a month |
| NZ bank statement - per statement | AKU-DOC | 1.00 | Retrieve NZ bank statement details |
| Credit card charge/authorisation/validation | STP-PI | 2.00 | Create Stripe customer, Setup Intent, Payment Intent to validate, pre-authorise or charge a credit card |
Verified customers, protected data, and agents you can hold to account.